Foreclosure Laws In All 50 States
This chart is a summary of the Foreclosure Laws in all 50 States. If you would like state specific information, just click on your state below.
| State | J | N-J | Period | Days | Redem. | Sale | Comments |
|
|
|
|
|
|
|
|
|
| AL | • | • | 49-74 | 21 | 365 | Trustee | Judicial not common |
| AK | • | • | 105 | 65 | 365* | Trustee | Judicial as last alternative |
| CA | • | • | 117 | 21 | 365* | Trustee | Judicial not common |
| CO | • | • | 91 | 14 | 75 | Trustee | Judicial not common |
| DC | • | • | 47 | 18 | None | Trustee | Trustee Sale only |
| FL | • | • | 135 | NA | None | Court | Judicial only |
| ID | • | • | 150 | 45 | 365 | Trustee | Trustee Sale |
| IL | • | • | 300 | NA | 90 | Court | Judicial only |
| KS | • | • | 130 | 21 | 365 | Sheriff | Judicial only |
| KY | • | • | 147 | NA | 365 | Court | Judicial only |
| MD | • | • | 46 | 30 | Court | Court | Judicial only |
| MA | • | • | 75 | 41 | None | Court | Judicial only |
| MS | • | • | 90 | 30 | None | Trustee | Non-Judicial |
| MO | • | • | 60 | 10 | 365 | Trustee | Non-Judicial |
| NV | • | • | 116 | 80 | None | Trustee | Trustee Sale |
| NH | • | • | 59 | 24 | None | Trustee | Non-Judicial only |
| NY | • | • | 445 | NA | None | Court | Judicial only |
| NC | • | • | 110 | 25 | None | Sheriff | Non-Judicial |
| OK | • | • | 186 | NA | None | Sheriff | Judicial more common |
| OR | • | • | 150 | 30 | 180 | Trustee | Trustee Sale |
| SC | • | • | 150 | NA | None | Court | Judicial only |
| SD | • | • | 150 | 23 | 30-365 | Sheriff | Judicial more common |
| UT | • | • | 142 | NA | Court | Trustee | Non-Judicial only |
| VT | • | • | 95 | NA | 180-365 | Court | Judicial only |
| WV | • | • | 60-90 | 30-60 | None | Trustee | Trustee Sale only |
| WI | • | • | 290 | NA | 365 | Sheriff | Judicial more common |



