<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Subprime Bailout 101</title>
	<atom:link href="http://foreclosure.consumermortgagereports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosure.consumermortgagereports.com</link>
	<description>Everything you need to know about foreclosures. How to stop your foreclosure. Where to find and how to buy foreclosures for both investments or for your dream home.</description>
	<lastBuildDate>Wed, 28 May 2008 06:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Common Reasons People Go Into Foreclosure by Your Foreclosure . Info &#187; Common Reasons People Go In To Foreclosure</title>
		<link>http://foreclosure.consumermortgagereports.com/common-reasons-people-go-in-to-foreclosure/comment-page-1/#comment-40</link>
		<dc:creator>Your Foreclosure . Info &#187; Common Reasons People Go In To Foreclosure</dc:creator>
		<pubDate>Wed, 28 May 2008 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/?p=57#comment-40</guid>
		<description>[...] Paul Kiesel wrote an interesting post today onHere&#8217;s a quick excerptCOMMON REASONS: If a family loses their home in Foreclosure, it is easy to critically speculate and assume that they must have been irresponsible with the loan payments or they bought a home way out of their league. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Kiesel wrote an interesting post today onHere&#8217;s a quick excerptCOMMON REASONS: If a family loses their home in Foreclosure, it is easy to critically speculate and assume that they must have been irresponsible with the loan payments or they bought a home way out of their league. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win A New 2008 Porsche Cayenne by Your Foreclosure . Info &#187; Win A New 2008 Porsche Cayenne</title>
		<link>http://foreclosure.consumermortgagereports.com/win-a-new-2008-porsche-cayenne/comment-page-1/#comment-39</link>
		<dc:creator>Your Foreclosure . Info &#187; Win A New 2008 Porsche Cayenne</dc:creator>
		<pubDate>Tue, 27 May 2008 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/?p=56#comment-39</guid>
		<description>[...] Admin wrote an interesting post today onHere&#8217;s a quick excerptWould you like to be involved in the most explosive business RIGHT NOW? If so, there in NO BETTER TIME!Click the picture below and sign up today….there is even a complementary option so you will see how great our foreclosure prevention &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Admin wrote an interesting post today onHere&#8217;s a quick excerptWould you like to be involved in the most explosive business RIGHT NOW? If so, there in NO BETTER TIME!Click the picture below and sign up today….there is even a complementary option so you will see how great our foreclosure prevention &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by how to sell a home fast</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-38</link>
		<dc:creator>how to sell a home fast</dc:creator>
		<pubDate>Sun, 11 May 2008 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-38</guid>
		<description>&lt;strong&gt;how to sell a home fast...&lt;/strong&gt;

I do not doubt that a low U.S. federal-funds rate in response to the dot-com crash...</description>
		<content:encoded><![CDATA[<p><strong>how to sell a home fast&#8230;</strong></p>
<p>I do not doubt that a low U.S. federal-funds rate in response to the dot-com crash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Countrywide Asks For Halt To Bankruptcy Probe &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-27</link>
		<dc:creator>Countrywide Asks For Halt To Bankruptcy Probe &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-27</guid>
		<description>[...] reported problems within the subprime mortgage markets, as well as and rising mortgage defaults and foreclosures. Popularity: 1%       Related [...]</description>
		<content:encoded><![CDATA[<p>[...] reported problems within the subprime mortgage markets, as well as and rising mortgage defaults and foreclosures. Popularity: 1%       Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Bankruptcy Bill Should Be A Go &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-24</link>
		<dc:creator>Bankruptcy Bill Should Be A Go &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-24</guid>
		<description>[...] After several failed attempts, the House Judiciary Committee is slated to mark up a bankruptcy bill on Wednesday that would allow homeowners filing for Chapter 13 relief to get their mortgages restructured. [...]</description>
		<content:encoded><![CDATA[<p>[...] After several failed attempts, the House Judiciary Committee is slated to mark up a bankruptcy bill on Wednesday that would allow homeowners filing for Chapter 13 relief to get their mortgages restructured. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Can Loan Mods Keep U.S. Out of Recession? &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-22</link>
		<dc:creator>Can Loan Mods Keep U.S. Out of Recession? &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Tue, 04 Dec 2007 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-22</guid>
		<description>[...] pickup in loan modifications could be an important factor in keeping the U.S. economy out of recession, according to Mark Zandi, [...]</description>
		<content:encoded><![CDATA[<p>[...] pickup in loan modifications could be an important factor in keeping the U.S. economy out of recession, according to Mark Zandi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Tennessee Sees 50,000 Properties In Foreclosure: My Subprime Bailout 101</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-20</link>
		<dc:creator>Tennessee Sees 50,000 Properties In Foreclosure: My Subprime Bailout 101</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-20</guid>
		<description>[...] Foreclosure Mortgage Mess. According to Realtytrac, some 50,000 Tennessee properties have been listed for foreclosure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosure Mortgage Mess. According to Realtytrac, some 50,000 Tennessee properties have been listed for foreclosure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by 50,000 Tennessee Properties Listed For Foreclosure &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-19</link>
		<dc:creator>50,000 Tennessee Properties Listed For Foreclosure &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-19</guid>
		<description>[...] Foreclosure Mortgage Mess. According to Realtytrac, some 50,000 Tennessee properties have been listed for foreclosure. Popularity: unranked       Related Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosure Mortgage Mess. According to Realtytrac, some 50,000 Tennessee properties have been listed for foreclosure. Popularity: unranked       Related Posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by OFHEO Dismisses Ben Bernanke Jumbo Mortgage Idea &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-16</link>
		<dc:creator>OFHEO Dismisses Ben Bernanke Jumbo Mortgage Idea &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-16</guid>
		<description>[...] current on their payments. However, they need to make more of an effort to help borrowers that need loan modifications or partial writedowns. &#8220;We will be discussing this with the Fed,&#8221; he said.  Popularity: [...]</description>
		<content:encoded><![CDATA[<p>[...] current on their payments. However, they need to make more of an effort to help borrowers that need loan modifications or partial writedowns. &#8220;We will be discussing this with the Fed,&#8221; he said.  Popularity: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Cramdowns Possible Rx for Foreclosures &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-12</link>
		<dc:creator>Cramdowns Possible Rx for Foreclosures &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-12</guid>
		<description>[...] &#8220;There is no more efficacious way to short circuit this cycle than by adopting legislation to allow bankruptcy judges the authority to modify first mortgages by treating them as secured only up to the market value of the property,&#8221; he testified. This program is currently being accomplished without legislation AND you do NOT have to go bankrupt! If you would like more information - see Foreclosure Prevention. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;There is no more efficacious way to short circuit this cycle than by adopting legislation to allow bankruptcy judges the authority to modify first mortgages by treating them as secured only up to the market value of the property,&#8221; he testified. This program is currently being accomplished without legislation AND you do NOT have to go bankrupt! If you would like more information &#8211; see Foreclosure Prevention. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even Realtors Are Not Immune From Foreclosure by Your Foreclosure . Info &#187; Even Realtors Are Not Immune From Foreclosure</title>
		<link>http://foreclosure.consumermortgagereports.com/even-realtors-are-not-immune-from-foreclosure/comment-page-1/#comment-11</link>
		<dc:creator>Your Foreclosure . Info &#187; Even Realtors Are Not Immune From Foreclosure</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/even-realtors-are-not-immune-from-foreclosure/#comment-11</guid>
		<description>[...] John A Keith wrote an interesting post today onHere&#8217;s a quick excerptReal estate agent Jon Vaughn discusses home foreclosure. [...]</description>
		<content:encoded><![CDATA[<p>[...] John A Keith wrote an interesting post today onHere&#8217;s a quick excerptReal estate agent Jon Vaughn discusses home foreclosure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Foreclosure Rate Was One For Every 557 Households by Your Foreclosure . Info &#187; National Foreclosure Rate Was One For Every 557 Households</title>
		<link>http://foreclosure.consumermortgagereports.com/national-foreclosure-rate-was-one-for-every-557-households/comment-page-1/#comment-10</link>
		<dc:creator>Your Foreclosure . Info &#187; National Foreclosure Rate Was One For Every 557 Households</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/national-foreclosure-rate-was-one-for-every-557-households/#comment-10</guid>
		<description>[...] C. Briem wrote an interesting post today onHere&#8217;s a quick excerptInterview with Rich Sharga of RealityTrac: We Don’t See September as the Beginning of the End in this Cycle of Foreclosures; California Had Most Foreclosures with 51259; Truth of the Matter is That Borrowers are Going Into Default as &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] C. Briem wrote an interesting post today onHere&#8217;s a quick excerptInterview with Rich Sharga of RealityTrac: We Don’t See September as the Beginning of the End in this Cycle of Foreclosures; California Had Most Foreclosures with 51259; Truth of the Matter is That Borrowers are Going Into Default as &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good, The Bad, and The Foreclosed in Florida by Your Foreclosure . Info &#187; The Good, The Bad, and The Foreclosed</title>
		<link>http://foreclosure.consumermortgagereports.com/the-good-the-bad-and-the-foreclosed/comment-page-1/#comment-9</link>
		<dc:creator>Your Foreclosure . Info &#187; The Good, The Bad, and The Foreclosed</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/the-good-the-bad-and-the-foreclosed/#comment-9</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptForeclosure Auctions: The Good, The Bad, and The Foreclosed• Oct. 12, 2007. 12:51 PM EST. If you’re in the market for real estate, now could be the time to buy. Right now, Florida is second in the nation when it comes to foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptForeclosure Auctions: The Good, The Bad, and The Foreclosed• Oct. 12, 2007. 12:51 PM EST. If you’re in the market for real estate, now could be the time to buy. Right now, Florida is second in the nation when it comes to foreclosures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada, Flordia, and California Top State Foreclosure Rates by Your Foreclosure . Info &#187; Nevada, Flordia, and California Top State Foreclosure Rates</title>
		<link>http://foreclosure.consumermortgagereports.com/nevada-flordia-and-california-top-state-foreclosure-rates/comment-page-1/#comment-8</link>
		<dc:creator>Your Foreclosure . Info &#187; Nevada, Flordia, and California Top State Foreclosure Rates</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/nevada-flordia-and-california-top-state-foreclosure-rates/#comment-8</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRealtyTrac(R) the leading online marketplace for foreclosure properties, today released its September 2007 US Foreclosure Market Report, which shows a total of 223538 foreclosure filings — default notices, auction sale notices and bank &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRealtyTrac(R) the leading online marketplace for foreclosure properties, today released its September 2007 US Foreclosure Market Report, which shows a total of 223538 foreclosure filings — default notices, auction sale notices and bank &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Foreclosure by Government Report Says Subprime Worsening &#8212; Consumer Mortgage Reports</title>
		<link>http://foreclosure.consumermortgagereports.com/stop-foreclosure/comment-page-1/#comment-7</link>
		<dc:creator>Government Report Says Subprime Worsening &#8212; Consumer Mortgage Reports</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosure.consumermortgagereports.com/stop-foreclosure/#comment-7</guid>
		<description>[...] Amy Klobuchar, D-Minn., Sen. Sherrod Brown, D-Ohio, and others called on the White House to beef up foreclosure prevention counseling, to let Fannie Mae buy more mortgages and to encourage loan servicers to work out modifications [...]</description>
		<content:encoded><![CDATA[<p>[...] Amy Klobuchar, D-Minn., Sen. Sherrod Brown, D-Ohio, and others called on the White House to beef up foreclosure prevention counseling, to let Fannie Mae buy more mortgages and to encourage loan servicers to work out modifications [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
